Market reports · ZIP 10598 · updated monthly
Yorktown real estate market, read clearly.
One ZIP code. Monthly median price, days on market, closed sales, and a straight read of what it means. No national index comparisons.
$770,000
Median sale price
38
Days on market
103%
Sale-to-list
59
Active homes
“March 2026 shows ZIP 10598 continuing its early-spring recovery — median sale price $770,000, 41 closed sales, and homes moving in roughly 38 days. Active inventory rose to 59 listings as spring supply came on, but the market remained seller-favoring. Sale-to-list ratios above 103% signal that correctly priced homes are still drawing competition.”
— Yorktown Local, March 2026
24-month dataset · ZIP 10598
Raw market data
| Month | Median price | DOM |
|---|---|---|
| Mar '26 | $770,000 | 38d |
| Feb '26 | $767,500 | 38d |
| Jan '26 * | $740,000 | 54d |
| Dec '25 * | $720,000 | 44d |
| Nov '25 * | $700,000 | 48d |
| Oct '25 * | $690,000 | 52d |
| Sep '25 * | $680,000 | 58d |
| Aug '25 * | $660,000 | 55d |
| Jul '25 * | $655,000 | 49d |
| Jun '25 * | $670,000 | 35d |
| May '25 * | $640,000 | 42d |
| Apr '25 | $582,000 | 50d |
| Mar '25 | $565,000 | 46d |
| Feb '25 | $620,000 | 48d |
| Jan '25 | $640,000 | 54d |
| Dec '24 | $669,250 | 52d |
| Nov '24 | $667,500 | 42d |
| Oct '24 | $659,000 | 37d |
| Sep '24 | $740,000 | 35d |
| Aug '24 | $780,500 | 44d |
| Jul '24 | $738,500 | 38d |
| Jun '24 | $670,000 | 25d |
| May '24 | $720,000 | 22d |
Sources: ATTOM Data Solutions (attomdata.com) · Redfin ZIP 10598 (redfin.com/zipcode/10598) · Realtor.com market trends
* Estimated — verified public data not yet available for this period. All figures are for ZIP 10598 only.
* Estimated — verified public data not yet available for this period. All figures are for ZIP 10598 only.